ANALYSIS OF TICK DATA FOR EURNZD M1
For test starting at : 2003.01.02 12:21:00
-----------------------------------------------------------------------------------------------

Found *POTENTIAL PROBLEMS* in the tick data:

* Unable to check the size of the .fxt file. Verify manually that it does not exceed 2GB.
* There are suspicious holes in the data, listed below


Summary of data
---------------

First tick:                 2003.01.02 12:21:00
Last tick:                  2020.03.04 23:58:59
Total ticks:                6040181
Total bars:                 6040180
Avg ticks per bar:          1.0
Avg ticks per minute:       1.0
Avg ticks per second:       0.0
Largest gap between ticks:  1200 seconds (exc. weekends and suspicious gaps)
Trading days:               4612
Total days in period:       6272
Size of .fxt file:          (unknown)

First price:                1.99600
Last price:                 1.76822
Lowest price:               1.38825
Highest price:              2.57784
Largest bar:                0.00160  (at 2009.05.11 05:55:00)
Biggest jump between ticks: 0.09539  (at 2015.08.24 16:12:00)
Biggest jump between bars:  0.03797  (at 2009.01.02 00:06:00)


Suspicious holes in tick data   (allowing gaps of up to 20 minutes)
-----------------------------

Gap from 2003.01.02 22:15 to 2003.01.02 22:51  (0.6 hours)
Gap from 2003.01.03 00:32 to 2003.01.03 00:54  (0.4 hours)
Gap from 2003.01.03 02:33 to 2003.01.03 02:55  (0.4 hours)
Gap from 2003.01.03 05:33 to 2003.01.03 06:01  (0.5 hours)
Gap from 2003.01.03 06:06 to 2003.01.03 06:30  (0.4 hours)
Gap from 2003.01.03 07:54 to 2003.01.03 08:30  (0.6 hours)
Gap from 2003.01.06 03:40 to 2003.01.06 04:03  (0.4 hours)
Gap from 2003.01.06 04:39 to 2003.01.06 05:16  (0.6 hours)
Gap from 2003.01.06 05:37 to 2003.01.06 06:10  (0.6 hours)
Gap from 2003.01.06 07:26 to 2003.01.06 07:47  (0.4 hours)
Gap from 2003.01.06 22:10 to 2003.01.06 22:37  (0.5 hours)
Gap from 2003.01.07 23:03 to 2003.01.07 23:30  (0.5 hours)
Gap from 2003.01.08 04:14 to 2003.01.08 04:42  (0.5 hours)
Gap from 2003.01.08 05:22 to 2003.01.08 05:47  (0.4 hours)
Gap from 2003.01.09 00:44 to 2003.01.09 01:16  (0.5 hours)
Gap from 2003.01.09 01:44 to 2003.01.09 02:05  (0.4 hours)
Gap from 2003.01.09 04:28 to 2003.01.09 05:03  (0.6 hours)
Gap from 2003.01.09 05:03 to 2003.01.09 05:33  (0.5 hours)
Gap from 2003.01.09 07:03 to 2003.01.09 08:20  (1.3 hours)
Gap from 2003.01.13 04:28 to 2003.01.13 04:50  (0.4 hours)
Gap from 2003.01.13 05:32 to 2003.01.13 05:58  (0.4 hours)
Gap from 2003.01.13 07:03 to 2003.01.13 07:24  (0.4 hours)
Gap from 2003.01.13 07:24 to 2003.01.13 07:46  (0.4 hours)
Gap from 2003.01.13 08:24 to 2003.01.13 08:47  (0.4 hours)
Gap from 2003.01.13 23:56 to 2003.01.14 00:46  (0.8 hours)
Gap from 2003.01.14 01:02 to 2003.01.14 01:40  (0.6 hours)
Gap from 2003.01.14 01:41 to 2003.01.14 02:05  (0.4 hours)
Gap from 2003.01.14 02:27 to 2003.01.14 03:01  (0.6 hours)
Gap from 2003.01.14 04:43 to 2003.01.14 05:07  (0.4 hours)
Gap from 2003.01.14 05:15 to 2003.01.14 05:47  (0.5 hours)
Gap from 2003.01.14 06:36 to 2003.01.14 06:57  (0.4 hours)
Gap from 2003.01.14 07:17 to 2003.01.14 07:39  (0.4 hours)
Gap from 2003.01.14 19:59 to 2003.01.14 20:20  (0.4 hours)
Gap from 2003.01.14 20:51 to 2003.01.14 21:19  (0.5 hours)
Gap from 2003.01.15 00:07 to 2003.01.15 00:41  (0.6 hours)
Gap from 2003.01.15 02:46 to 2003.01.15 03:10  (0.4 hours)
Gap from 2003.01.15 07:17 to 2003.01.15 07:47  (0.5 hours)
Gap from 2003.01.16 04:17 to 2003.01.16 04:56  (0.7 hours)
Gap from 2003.01.16 05:04 to 2003.01.16 05:40  (0.6 hours)
Gap from 2003.01.16 05:40 to 2003.01.16 06:03  (0.4 hours)
Gap from 2003.01.16 07:05 to 2003.01.16 07:39  (0.6 hours)
Gap from 2003.01.16 07:44 to 2003.01.16 08:05  (0.4 hours)
Gap from 2003.01.16 21:01 to 2003.01.16 21:25  (0.4 hours)
Gap from 2003.01.16 23:22 to 2003.01.16 23:50  (0.5 hours)
Gap from 2003.01.17 00:47 to 2003.01.17 01:20  (0.6 hours)
Gap from 2003.01.17 04:02 to 2003.01.17 04:39  (0.6 hours)
Gap from 2003.01.17 05:36 to 2003.01.17 06:05  (0.5 hours)
Gap from 2003.01.17 06:42 to 2003.01.17 07:22  (0.7 hours)
Gap from 2003.01.17 08:51 to 2003.01.17 09:15  (0.4 hours)
Gap from 2003.01.17 13:22 to 2003.01.17 13:43  (0.4 hours)
Gap from 2003.01.17 21:59 to 2003.01.17 22:29  (0.5 hours)
Gap from 2003.01.20 01:38 to 2003.01.20 02:02  (0.4 hours)
Gap from 2003.01.20 13:05 to 2003.01.20 13:26  (0.4 hours)
Gap from 2003.01.20 21:18 to 2003.01.20 21:41  (0.4 hours)
Gap from 2003.01.21 00:08 to 2003.01.21 00:29  (0.4 hours)
Gap from 2003.01.21 01:16 to 2003.01.21 02:00  (0.7 hours)
Gap from 2003.01.21 04:24 to 2003.01.21 04:45  (0.4 hours)
Gap from 2003.01.21 05:41 to 2003.01.21 06:20  (0.7 hours)
Gap from 2003.01.21 06:36 to 2003.01.21 07:03  (0.5 hours)
Gap from 2003.01.21 07:09 to 2003.01.21 07:32  (0.4 hours)
Gap from 2003.01.21 14:34 to 2003.01.21 14:59  (0.4 hours)
Gap from 2003.01.21 23:36 to 2003.01.22 00:11  (0.6 hours)
Gap from 2003.01.22 01:07 to 2003.01.22 01:32  (0.4 hours)
Gap from 2003.01.22 02:03 to 2003.01.22 02:30  (0.5 hours)
Gap from 2003.01.22 04:25 to 2003.01.22 05:00  (0.6 hours)
Gap from 2003.01.22 05:19 to 2003.01.22 05:41  (0.4 hours)
Gap from 2003.01.22 05:46 to 2003.01.22 06:13  (0.5 hours)
Gap from 2003.01.22 06:22 to 2003.01.22 07:11  (0.8 hours)
Gap from 2003.01.22 23:09 to 2003.01.22 23:34  (0.4 hours)
Gap from 2003.01.23 00:47 to 2003.01.23 01:08  (0.4 hours)
Gap from 2003.01.23 04:33 to 2003.01.23 04:54  (0.4 hours)
Gap from 2003.01.23 05:16 to 2003.01.23 05:37  (0.4 hours)
Gap from 2003.01.23 05:37 to 2003.01.23 06:03  (0.4 hours)
Gap from 2003.01.23 06:51 to 2003.01.23 07:32  (0.7 hours)
Gap from 2003.01.23 07:41 to 2003.01.23 08:25  (0.7 hours)
Gap from 2003.01.23 13:36 to 2003.01.23 13:57  (0.4 hours)
Gap from 2003.01.23 22:11 to 2003.01.23 22:40  (0.5 hours)
Gap from 2003.01.24 05:11 to 2003.01.24 05:46  (0.6 hours)
Gap from 2003.01.24 06:01 to 2003.01.24 06:23  (0.4 hours)
Gap from 2003.01.24 07:11 to 2003.01.24 07:48  (0.6 hours)
Gap from 2003.01.24 08:48 to 2003.01.24 09:16  (0.5 hours)
Gap from 2003.01.24 11:31 to 2003.01.24 12:01  (0.5 hours)
Gap from 2003.01.24 20:31 to 2003.01.24 20:56  (0.4 hours)
Gap from 2003.01.27 04:03 to 2003.01.27 05:25  (1.4 hours)
Gap from 2003.01.27 06:04 to 2003.01.27 06:34  (0.5 hours)
Gap from 2003.01.27 06:34 to 2003.01.27 07:03  (0.5 hours)
Gap from 2003.01.27 07:03 to 2003.01.27 07:40  (0.6 hours)
Gap from 2003.01.27 08:22 to 2003.01.27 08:48  (0.4 hours)
Gap from 2003.01.27 12:30 to 2003.01.27 12:54  (0.4 hours)
Gap from 2003.01.27 14:26 to 2003.01.27 14:54  (0.5 hours)
Gap from 2003.01.27 22:06 to 2003.01.27 22:37  (0.5 hours)
Gap from 2003.01.27 22:37 to 2003.01.27 23:12  (0.6 hours)
Gap from 2003.01.28 01:29 to 2003.01.28 01:50  (0.4 hours)
Gap from 2003.01.28 01:56 to 2003.01.28 02:18  (0.4 hours)
Gap from 2003.01.28 02:59 to 2003.01.28 03:22  (0.4 hours)
Gap from 2003.01.28 03:37 to 2003.01.28 04:07  (0.5 hours)
Gap from 2003.01.28 06:52 to 2003.01.28 07:13  (0.4 hours)
Gap from 2003.01.28 07:17 to 2003.01.28 08:02  (0.8 hours)
Gap from 2003.01.28 14:10 to 2003.01.28 14:34  (0.4 hours)
Gap from 2003.01.28 19:52 to 2003.01.28 20:13  (0.4 hours)
Gap from 2003.01.28 20:34 to 2003.01.28 20:55  (0.4 hours)
Gap from 2003.01.28 23:04 to 2003.01.28 23:38  (0.6 hours)
Gap from 2003.01.28 23:56 to 2003.01.29 00:29  (0.6 hours)
Gap from 2003.01.29 01:08 to 2003.01.29 01:44  (0.6 hours)
Gap from 2003.01.29 02:25 to 2003.01.29 02:54  (0.5 hours)
Gap from 2003.01.29 05:41 to 2003.01.29 06:23  (0.7 hours)
Gap from 2003.01.29 10:23 to 2003.01.29 10:45  (0.4 hours)
Gap from 2003.01.29 12:55 to 2003.01.29 13:20  (0.4 hours)
Gap from 2003.01.29 14:14 to 2003.01.29 14:36  (0.4 hours)
Gap from 2003.01.30 00:21 to 2003.01.30 00:54  (0.6 hours)
Gap from 2003.01.30 03:39 to 2003.01.30 04:29  (0.8 hours)
Gap from 2003.01.30 05:31 to 2003.01.30 05:56  (0.4 hours)
Gap from 2003.01.30 23:15 to 2003.01.30 23:37  (0.4 hours)
Gap from 2003.01.31 06:13 to 2003.01.31 06:43  (0.5 hours)
Gap from 2003.01.31 06:43 to 2003.01.31 07:12  (0.5 hours)
Gap from 2003.01.31 07:54 to 2003.01.31 08:33  (0.7 hours)
Gap from 2003.01.31 08:33 to 2003.01.31 08:57  (0.4 hours)
Gap from 2003.01.31 13:20 to 2003.01.31 13:55  (0.6 hours)
Gap from 2003.02.03 05:29 to 2003.02.03 06:11  (0.7 hours)
Gap from 2003.02.03 06:34 to 2003.02.03 06:57  (0.4 hours)
Gap from 2003.02.03 06:57 to 2003.02.03 07:30  (0.6 hours)
Gap from 2003.02.03 07:37 to 2003.02.03 07:58  (0.4 hours)
Gap from 2003.02.03 07:58 to 2003.02.03 08:27  (0.5 hours)
Gap from 2003.02.03 22:52 to 2003.02.03 23:16  (0.4 hours)
Gap from 2003.02.04 04:01 to 2003.02.04 04:25  (0.4 hours)
Gap from 2003.02.04 04:25 to 2003.02.04 05:00  (0.6 hours)
Gap from 2003.02.04 05:27 to 2003.02.04 05:59  (0.5 hours)
Gap from 2003.02.04 06:29 to 2003.02.04 07:08  (0.7 hours)
Gap from 2003.02.04 07:08 to 2003.02.04 08:35  (1.5 hours)
Gap from 2003.02.04 12:58 to 2003.02.04 13:19  (0.4 hours)
Gap from 2003.02.04 23:55 to 2003.02.05 00:19  (0.4 hours)
Gap from 2003.02.05 02:24 to 2003.02.05 02:49  (0.4 hours)
Gap from 2003.02.05 03:46 to 2003.02.05 04:09  (0.4 hours)
Gap from 2003.02.05 05:50 to 2003.02.05 06:14  (0.4 hours)
Gap from 2003.02.05 07:01 to 2003.02.05 07:38  (0.6 hours)
Gap from 2003.02.05 07:56 to 2003.02.05 08:25  (0.5 hours)
Gap from 2003.02.05 22:34 to 2003.02.05 23:08  (0.6 hours)
Gap from 2003.02.06 03:46 to 2003.02.06 04:49  (1.1 hours)
Gap from 2003.02.06 04:49 to 2003.02.06 05:36  (0.8 hours)
Gap from 2003.02.06 07:34 to 2003.02.06 07:59  (0.4 hours)
Gap from 2003.02.07 01:58 to 2003.02.07 02:28  (0.5 hours)
Gap from 2003.02.07 04:34 to 2003.02.07 05:05  (0.5 hours)
Gap from 2003.02.07 06:22 to 2003.02.07 06:44  (0.4 hours)
Gap from 2003.02.07 06:46 to 2003.02.07 07:21  (0.6 hours)
Gap from 2003.02.10 05:28 to 2003.02.10 05:54  (0.4 hours)
Gap from 2003.02.10 06:08 to 2003.02.10 06:30  (0.4 hours)
Gap from 2003.02.10 07:16 to 2003.02.10 07:59  (0.7 hours)
Gap from 2003.02.10 08:24 to 2003.02.10 08:45  (0.4 hours)
Gap from 2003.02.10 13:49 to 2003.02.10 14:24  (0.6 hours)
Gap from 2003.02.10 14:31 to 2003.02.10 14:58  (0.5 hours)
Gap from 2003.02.10 15:27 to 2003.02.10 15:49  (0.4 hours)
Gap from 2003.02.10 21:24 to 2003.02.10 21:50  (0.4 hours)
Gap from 2003.02.11 03:04 to 2003.02.11 03:25  (0.4 hours)
Gap from 2003.02.11 04:23 to 2003.02.11 04:45  (0.4 hours)
Gap from 2003.02.11 05:10 to 2003.02.11 05:44  (0.6 hours)
Gap from 2003.02.11 07:11 to 2003.02.11 07:32  (0.4 hours)
Gap from 2003.02.11 22:49 to 2003.02.11 23:15  (0.4 hours)
Gap from 2003.02.12 00:03 to 2003.02.12 00:28  (0.4 hours)
Gap from 2003.02.12 00:54 to 2003.02.12 01:41  (0.8 hours)
Gap from 2003.02.12 01:46 to 2003.02.12 02:08  (0.4 hours)
Gap from 2003.02.12 02:08 to 2003.02.12 02:45  (0.6 hours)
Gap from 2003.02.12 03:00 to 2003.02.12 03:40  (0.7 hours)
Gap from 2003.02.12 05:19 to 2003.02.12 05:45  (0.4 hours)
Gap from 2003.02.12 06:26 to 2003.02.12 06:51  (0.4 hours)
Gap from 2003.02.12 07:13 to 2003.02.12 07:52  (0.7 hours)
Gap from 2003.02.12 08:05 to 2003.02.12 08:28  (0.4 hours)
Gap from 2003.02.12 14:26 to 2003.02.12 14:54  (0.5 hours)
Gap from 2003.02.12 15:14 to 2003.02.12 15:39  (0.4 hours)
Gap from 2003.02.12 19:45 to 2003.02.12 20:14  (0.5 hours)
Gap from 2003.02.12 20:28 to 2003.02.12 20:53  (0.4 hours)
Gap from 2003.02.12 22:32 to 2003.02.12 23:01  (0.5 hours)
Gap from 2003.02.13 00:08 to 2003.02.13 00:31  (0.4 hours)
Gap from 2003.02.13 00:36 to 2003.02.13 01:16  (0.7 hours)
Gap from 2003.02.13 01:47 to 2003.02.13 02:15  (0.5 hours)
Gap from 2003.02.13 05:23 to 2003.02.13 05:48  (0.4 hours)
Gap from 2003.02.13 06:33 to 2003.02.13 06:57  (0.4 hours)
Gap from 2003.02.13 07:14 to 2003.02.13 07:52  (0.6 hours)
Gap from 2003.02.13 11:05 to 2003.02.13 11:43  (0.6 hours)
Gap from 2003.02.13 12:11 to 2003.02.13 12:36  (0.4 hours)
Gap from 2003.02.14 03:23 to 2003.02.14 03:47  (0.4 hours)
Gap from 2003.02.14 04:45 to 2003.02.14 05:24  (0.7 hours)
Gap from 2003.02.17 01:36 to 2003.02.17 02:01  (0.4 hours)
Gap from 2003.02.17 05:10 to 2003.02.17 05:35  (0.4 hours)
Gap from 2003.02.17 06:24 to 2003.02.17 06:48  (0.4 hours)
Gap from 2003.02.17 13:42 to 2003.02.17 14:08  (0.4 hours)
Gap from 2003.02.18 00:02 to 2003.02.18 00:26  (0.4 hours)
Gap from 2003.02.18 00:26 to 2003.02.18 00:50  (0.4 hours)
Gap from 2003.02.18 01:04 to 2003.02.18 01:28  (0.4 hours)
Gap from 2003.02.18 01:38 to 2003.02.18 01:59  (0.4 hours)
Gap from 2003.02.18 04:06 to 2003.02.18 04:29  (0.4 hours)
Gap from 2003.02.18 05:17 to 2003.02.18 05:52  (0.6 hours)
Gap from 2003.02.18 14:28 to 2003.02.18 14:59  (0.5 hours)
Gap from 2003.02.19 00:46 to 2003.02.19 01:16  (0.5 hours)
Gap from 2003.02.19 04:30 to 2003.02.19 04:55  (0.4 hours)
Gap from 2003.02.19 05:49 to 2003.02.19 06:12  (0.4 hours)
Gap from 2003.02.19 06:26 to 2003.02.19 07:28  (1.0 hours)
Gap from 2003.02.19 13:40 to 2003.02.19 14:06  (0.4 hours)
Gap from 2003.02.19 16:06 to 2003.02.19 16:36  (0.5 hours)
Gap from 2003.02.19 21:46 to 2003.02.19 22:08  (0.4 hours)
Gap from 2003.02.20 01:57 to 2003.02.20 02:22  (0.4 hours)
Gap from 2003.02.20 03:32 to 2003.02.20 04:02  (0.5 hours)
Gap from 2003.02.20 06:33 to 2003.02.20 07:01  (0.5 hours)
Gap from 2003.02.20 08:07 to 2003.02.20 08:29  (0.4 hours)
Gap from 2003.02.20 08:29 to 2003.02.20 09:06  (0.6 hours)
Gap from 2003.02.20 13:57 to 2003.02.20 14:23  (0.4 hours)
Gap from 2003.02.20 22:47 to 2003.02.20 23:09  (0.4 hours)
Gap from 2003.02.21 05:28 to 2003.02.21 05:58  (0.5 hours)
Gap from 2003.02.21 20:04 to 2003.02.21 20:34  (0.5 hours)
Gap from 2003.02.21 22:24 to 2003.02.21 22:52  (0.5 hours)
Gap from 2003.02.24 14:30 to 2003.02.24 14:56  (0.4 hours)
Gap from 2003.02.24 22:44 to 2003.02.24 23:09  (0.4 hours)
Gap from 2003.02.25 01:09 to 2003.02.25 01:33  (0.4 hours)
Gap from 2003.02.25 02:32 to 2003.02.25 02:54  (0.4 hours)
Gap from 2003.02.25 03:12 to 2003.02.25 03:40  (0.5 hours)
Gap from 2003.02.25 04:58 to 2003.02.25 05:33  (0.6 hours)
Gap from 2003.02.25 05:33 to 2003.02.25 06:16  (0.7 hours)
Gap from 2003.02.25 06:35 to 2003.02.25 07:16  (0.7 hours)
Gap from 2003.02.25 20:28 to 2003.02.25 20:50  (0.4 hours)
Gap from 2003.02.25 23:51 to 2003.02.26 00:36  (0.8 hours)
Gap from 2003.02.26 01:21 to 2003.02.26 02:08  (0.8 hours)
Gap from 2003.02.26 02:32 to 2003.02.26 02:53  (0.4 hours)
Gap from 2003.02.26 03:45 to 2003.02.26 04:24  (0.7 hours)
Gap from 2003.02.26 04:29 to 2003.02.26 04:56  (0.5 hours)
Gap from 2003.02.26 04:56 to 2003.02.26 05:22  (0.4 hours)
Gap from 2003.02.26 05:22 to 2003.02.26 05:52  (0.5 hours)
Gap from 2003.02.26 08:19 to 2003.02.26 08:40  (0.4 hours)
Gap from 2003.02.26 08:40 to 2003.02.26 09:01  (0.4 hours)
Gap from 2003.02.26 23:13 to 2003.02.26 23:37  (0.4 hours)
Gap from 2003.02.27 00:10 to 2003.02.27 00:49  (0.7 hours)
Gap from 2003.02.27 04:18 to 2003.02.27 05:41  (1.4 hours)
Gap from 2003.02.27 05:46 to 2003.02.27 06:17  (0.5 hours)
Gap from 2003.02.27 06:27 to 2003.02.27 06:51  (0.4 hours)
Gap from 2003.02.27 07:03 to 2003.02.27 07:25  (0.4 hours)
Gap from 2003.02.27 07:50 to 2003.02.27 08:14  (0.4 hours)
Gap from 2003.02.27 22:04 to 2003.02.27 22:32  (0.5 hours)
Gap from 2003.02.27 22:49 to 2003.02.27 23:17  (0.5 hours)
Gap from 2003.02.28 00:13 to 2003.02.28 00:39  (0.4 hours)
Gap from 2003.02.28 01:01 to 2003.02.28 02:01  (1.0 hours)
Gap from 2003.02.28 03:37 to 2003.02.28 04:26  (0.8 hours)
Gap from 2003.02.28 04:36 to 2003.02.28 05:31  (0.9 hours)
Gap from 2003.02.28 05:31 to 2003.02.28 05:56  (0.4 hours)
Gap from 2003.02.28 06:35 to 2003.02.28 07:00  (0.4 hours)
Gap from 2003.02.28 07:41 to 2003.02.28 08:02  (0.4 hours)
Gap from 2003.02.28 21:12 to 2003.02.28 21:39  (0.5 hours)
Gap from 2003.03.03 12:16 to 2003.03.03 12:39  (0.4 hours)
Gap from 2003.03.03 13:34 to 2003.03.03 14:00  (0.4 hours)
Gap from 2003.03.04 00:02 to 2003.03.04 00:40  (0.6 hours)
Gap from 2003.03.04 01:30 to 2003.03.04 01:51  (0.4 hours)
Gap from 2003.03.04 04:43 to 2003.03.04 05:09  (0.4 hours)
Gap from 2003.03.04 06:41 to 2003.03.04 07:03  (0.4 hours)
Gap from 2003.03.04 07:03 to 2003.03.04 07:38  (0.6 hours)
Gap from 2003.03.04 13:44 to 2003.03.04 14:15  (0.5 hours)
Gap from 2003.03.04 20:16 to 2003.03.04 20:52  (0.6 hours)
Gap from 2003.03.04 22:27 to 2003.03.04 22:58  (0.5 hours)
Gap from 2003.03.04 23:06 to 2003.03.04 23:39  (0.6 hours)
Gap from 2003.03.05 04:24 to 2003.03.05 05:01  (0.6 hours)
Gap from 2003.03.05 07:40 to 2003.03.05 08:22  (0.7 hours)
Gap from 2003.03.06 01:35 to 2003.03.06 02:02  (0.5 hours)
Gap from 2003.03.06 05:06 to 2003.03.06 05:37  (0.5 hours)
Gap from 2003.03.06 06:20 to 2003.03.06 06:46  (0.4 hours)
Gap from 2003.03.06 20:01 to 2003.03.06 20:31  (0.5 hours)
Gap from 2003.03.07 01:19 to 2003.03.07 01:50  (0.5 hours)
Gap from 2003.03.07 04:35 to 2003.03.07 05:02  (0.5 hours)
Gap from 2003.03.07 07:36 to 2003.03.07 08:06  (0.5 hours)
Gap from 2003.03.07 12:40 to 2003.03.07 13:22  (0.7 hours)
Gap from 2003.03.07 14:18 to 2003.03.07 14:44  (0.4 hours)
Gap from 2003.03.10 01:20 to 2003.03.10 02:03  (0.7 hours)
Gap from 2003.03.10 04:25 to 2003.03.10 04:46  (0.4 hours)
Gap from 2003.03.11 00:59 to 2003.03.11 01:48  (0.8 hours)
Gap from 2003.03.11 02:33 to 2003.03.11 03:18  (0.8 hours)
Gap from 2003.03.11 03:31 to 2003.03.11 03:54  (0.4 hours)
Gap from 2003.03.11 04:20 to 2003.03.11 04:45  (0.4 hours)
Gap from 2003.03.11 05:05 to 2003.03.11 05:45  (0.7 hours)
Gap from 2003.03.11 05:56 to 2003.03.11 06:22  (0.4 hours)
Gap from 2003.03.11 06:59 to 2003.03.11 07:22  (0.4 hours)
Gap from 2003.03.11 22:11 to 2003.03.11 22:36  (0.4 hours)
Gap from 2003.03.12 00:35 to 2003.03.12 00:57  (0.4 hours)
Gap from 2003.03.12 01:20 to 2003.03.12 01:47  (0.5 hours)
Gap from 2003.03.12 02:07 to 2003.03.12 02:32  (0.4 hours)
Gap from 2003.03.12 05:17 to 2003.03.12 05:52  (0.6 hours)
Gap from 2003.03.12 08:12 to 2003.03.12 08:37  (0.4 hours)
Gap from 2003.03.12 21:20 to 2003.03.12 21:41  (0.4 hours)
Gap from 2003.03.13 08:01 to 2003.03.13 08:27  (0.4 hours)
Gap from 2003.03.13 20:07 to 2003.03.13 21:37  (1.5 hours)
Gap from 2003.03.14 01:18 to 2003.03.14 01:40  (0.4 hours)
Gap from 2003.03.14 12:14 to 2003.03.14 12:45  (0.5 hours)
Gap from 2003.03.17 22:29 to 2003.03.17 23:04  (0.6 hours)
Gap from 2003.03.18 06:44 to 2003.03.18 07:46  (1.0 hours)
Gap from 2003.03.19 01:43 to 2003.03.19 02:08  (0.4 hours)
Gap from 2003.03.19 02:47 to 2003.03.19 03:08  (0.4 hours)
Gap from 2003.03.19 05:49 to 2003.03.19 06:19  (0.5 hours)
Gap from 2003.03.19 07:04 to 2003.03.19 07:42  (0.6 hours)
Gap from 2003.03.19 08:33 to 2003.03.19 08:56  (0.4 hours)
Gap from 2003.03.21 01:46 to 2003.03.21 02:07  (0.4 hours)
Gap from 2003.03.21 02:09 to 2003.03.21 02:34  (0.4 hours)
Gap from 2003.03.21 03:20 to 2003.03.21 03:41  (0.4 hours)
Gap from 2003.03.24 04:04 to 2003.03.24 04:31  (0.5 hours)
Gap from 2003.03.24 07:54 to 2003.03.24 08:17  (0.4 hours)
Gap from 2003.03.26 01:26 to 2003.03.26 01:47  (0.4 hours)
Gap from 2003.03.26 22:44 to 2003.03.26 23:09  (0.4 hours)
Gap from 2003.03.27 00:45 to 2003.03.27 01:10  (0.4 hours)
Gap from 2003.03.27 05:47 to 2003.03.27 06:08  (0.4 hours)
Gap from 2003.03.28 06:06 to 2003.03.28 06:33  (0.5 hours)
Gap from 2003.03.28 08:07 to 2003.03.28 08:33  (0.4 hours)
Gap from 2003.03.31 07:27 to 2003.03.31 07:52  (0.4 hours)
Gap from 2003.03.31 22:18 to 2003.03.31 22:40  (0.4 hours)
Gap from 2003.04.01 02:48 to 2003.04.01 03:12  (0.4 hours)
Gap from 2003.04.01 06:03 to 2003.04.01 06:25  (0.4 hours)
Gap from 2003.04.03 02:32 to 2003.04.03 02:53  (0.4 hours)
Gap from 2003.04.03 04:04 to 2003.04.03 04:29  (0.4 hours)
Gap from 2003.04.03 04:52 to 2003.04.03 05:14  (0.4 hours)
Gap from 2003.04.07 04:32 to 2003.04.07 04:53  (0.4 hours)
Gap from 2003.04.07 06:17 to 2003.04.07 06:45  (0.5 hours)
Gap from 2003.04.07 11:37 to 2003.04.07 12:04  (0.5 hours)
Gap from 2003.04.09 06:32 to 2003.04.09 07:03  (0.5 hours)
Gap from 2003.04.09 11:18 to 2003.04.09 11:43  (0.4 hours)
Gap from 2003.04.10 00:56 to 2003.04.10 01:21  (0.4 hours)
Gap from 2003.04.10 05:39 to 2003.04.10 06:04  (0.4 hours)
Gap from 2003.04.10 06:26 to 2003.04.10 06:55  (0.5 hours)
Gap from 2003.04.11 01:09 to 2003.04.11 01:36  (0.5 hours)
Gap from 2003.04.11 03:31 to 2003.04.11 03:52  (0.4 hours)
Gap from 2003.04.11 06:29 to 2003.04.11 06:52  (0.4 hours)
Gap from 2003.04.14 03:55 to 2003.04.14 04:16  (0.4 hours)
Gap from 2003.04.14 06:31 to 2003.04.14 06:54  (0.4 hours)
Gap from 2003.04.15 04:15 to 2003.04.15 04:39  (0.4 hours)
Gap from 2003.04.15 21:59 to 2003.04.16 00:06  (2.1 hours)
Gap from 2003.04.16 00:21 to 2003.04.16 00:49  (0.5 hours)
Gap from 2003.04.16 05:09 to 2003.04.16 05:35  (0.4 hours)
Gap from 2003.04.16 21:53 to 2003.04.16 22:18  (0.4 hours)
Gap from 2003.04.16 23:21 to 2003.04.16 23:56  (0.6 hours)
Gap from 2003.04.17 00:58 to 2003.04.17 01:23  (0.4 hours)
Gap from 2003.04.17 04:14 to 2003.04.17 04:46  (0.5 hours)
Gap from 2003.04.17 21:55 to 2003.04.17 22:22  (0.5 hours)
Gap from 2003.04.17 22:29 to 2003.04.17 22:56  (0.5 hours)
Gap from 2003.04.17 23:43 to 2003.04.18 00:04  (0.4 hours)
Gap from 2003.04.18 00:49 to 2003.04.18 01:10  (0.4 hours)
Gap from 2003.04.18 02:15 to 2003.04.18 02:42  (0.5 hours)
Gap from 2003.04.18 03:52 to 2003.04.18 04:13  (0.4 hours)
Gap from 2003.04.18 04:21 to 2003.04.18 04:45  (0.4 hours)
Gap from 2003.04.18 04:51 to 2003.04.18 05:25  (0.6 hours)
Gap from 2003.04.18 05:40 to 2003.04.18 06:02  (0.4 hours)
Gap from 2003.04.18 06:02 to 2003.04.18 06:32  (0.5 hours)
Gap from 2003.04.18 09:47 to 2003.04.18 10:22  (0.6 hours)
Gap from 2003.04.18 11:15 to 2003.04.18 11:37  (0.4 hours)
Gap from 2003.04.18 15:52 to 2003.04.18 16:13  (0.4 hours)
Gap from 2003.04.18 16:38 to 2003.04.18 16:59  (0.4 hours)
Gap from 2003.04.18 18:31 to 2003.04.18 18:56  (0.4 hours)
Gap from 2003.04.18 19:13 to 2003.04.18 19:35  (0.4 hours)
Gap from 2003.04.18 20:00 to 2003.04.18 20:45  (0.8 hours)
Gap from 2003.04.18 21:05 to 2003.04.18 21:45  (0.7 hours)
Gap from 2003.04.21 04:51 to 2003.04.21 05:12  (0.4 hours)
Gap from 2003.04.21 06:14 to 2003.04.21 06:36  (0.4 hours)
